Procurement
Procurement
Purchase requests, RFQs, suppliers and contracts across the portfolio.
Spend YTD
EGP 20.7M
+5.4%vs previous period
Active Suppliers
5
+2.0%vs previous period
Open RFQs
3
0.0%vs previous period
Avg Savings
8.6%
+1.4%vs previous period
Purchase Request Workflow
Requests in each stage
1. Request
6
2. Approval
4
3. RFQ
3
4. PO
5
5. Delivery
2
6. Invoice
3
RFQ Comparison — HVAC Chiller Replacement
3 suppliers
| Supplier | Price | Lead Time | Warranty | Score | |
|---|---|---|---|---|---|
| CoolTech HVAC | EGP 2.8M | 3 weeks | 2 years | 92 | |
| ArcticFlow Systems | EGP 3.0M | 4 weeks | 3 years | 88 | |
| PolarTech ME | EGP 2.7M | 6 weeks | 1 year | 76 |
| Supplier | Rating | Spend YTD | Contracts | Status |
|---|---|---|---|---|
| CoolTech HVAC | 4.6 | EGP 6.4M | 3 | Active |
| CleanPro Services | 4.1 | EGP 3.9M | 4 | Active |
| SecureGuard | 4.4 | EGP 5.2M | 6 | Active |
| Vertex Elevators | 4.7 | EGP 2.8M | 2 | Active |
| Lumina Lighting | 3.9 | EGP 980K | 1 | Onboarding |
| GreenScape | 4.3 | EGP 1.4M | 3 | Active |
Spend by Category
MEPEGP 6.4M
CleaningEGP 3.9M
SecurityEGP 5.2M
Vertical TransportEGP 2.8M
ElectricalEGP 980K
LandscapingEGP 1.4M
Contracts Expiring Soon
Supplier & service contracts
| Contract | Party | Category | Value | Expiry | Status |
|---|---|---|---|---|---|
| CT-2210 | CleanPro Services | Service contract | EGP 4.9M | 30 Sept 2026 | Expiring |
| CT-2211 | SecureGuard | Service contract | EGP 6.2M | 31 Dec 2026 | Active |
| CT-2305 | CoolTech HVAC | Supplier | EGP 2.4M | 28 Feb 2027 | Active |
COMERA AI
Top 3 suppliers (CoolTech HVAC, SecureGuard, CleanPro) represent 66% of total spend across fragmented single-service contracts — consolidating MEP and cleaning categories into multi-site agreements could unlock an estimated 6-9% savings.